| Solid State Capacity | 1 TB |
| Drive Size | M.2 2280 |
| Memory Type | SSD |
| Cache Memory | DRAMless, Host Memory Buffer |
| Memory Package | V6(12xL) V-NAND 3bit MLC |
| Memory Size | 1 TB |
| Read Speed | Up to 3,500 MB/s |
| Write Speed | Up to 3,000 MB/s |
| 4K Random Read (AS SSD) | Up to 500k IOPS |
| 4K Random Write (AS SSD) | Up to 480k IOPS |
| Data Storage Life | Up to 600 TBW |
| Encryption | Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) |
| Interface Type | PCIe Gen3 x4 NVMe 1.4 |
| System Requirements | 1 x M.2 slot, Socket 3, M Key, Type 2280 |
| Electrical Power Consumption | 4.6 ~ 5.3 W |
| Electrical Power Consumption Standby | 5 mW |
| Form Factor | Solid State Drive |
| Enclosure type | Internal |
| Case Colour | Black |
| In The Box | 1TB SSD Installation Guide / Warranty Statement |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.3 mm |
| Weight | 8 g |
| Warranty | 5 Years |
| Disk Capacity | 1 TB |
| Solid State Drive | Yes |
| Disk Form Factor | M.2 2280 |
| Read IOPS (4K) | 500000 |
| Write IOPS (4K) | 480000 |
| Manufacturer | Samsung |
| Manufacturer Code | MZ-V8V1T0BW |
| EAN | 8806090572210 |
| Condition | New |
غير متوفر في المخزون










المراجعات
لا توجد مراجعات بعد.